Circuits
Every lap of every session per layout. A rider can appear more than once.
| # | Rider | Bike | Lap time | Session | Date | |
|---|---|---|---|---|---|---|
| 1 | Viking | Ducati Panigale V4 S (2025) | 2:01.328 | a_0054 | 04 mei 2026 | |
| 2 | Viking | Ducati Panigale V4 S (2025) | 2:02.246 | a_0059 | 04 mei 2026 | |
| 3 | Viking | Ducati Panigale V4 S (2025) | 2:03.176 | a_0059 | 04 mei 2026 | |
| 4 | Viking | Ducati Panigale V4 S (2025) | 2:03.515 | a_0054 | 04 mei 2026 | |
| 5 | Viking | Ducati Panigale V4 S (2025) | 2:03.722 | a_0061 | 04 mei 2026 | |
| 6 | Viking | Ducati Panigale V4 S (2025) | 2:04.221 | a_0054 | 04 mei 2026 | |
| 7 | Viking | Ducati Panigale V4 S (2025) | 2:04.281 | a_0059 | 04 mei 2026 | |
| 8 | Viking | Ducati Panigale V4 S (2025) | 2:05.561 | a_0059 | 04 mei 2026 | |
| 9 | Viking | Ducati Panigale V4 S (2025) | 2:05.832 | a_0057 | 04 mei 2026 | |
| 10 | Viking | Ducati Panigale V4 S (2025) | 2:05.903 | a_0054 | 04 mei 2026 | |
| 11 | Viking | Ducati Panigale V4 S (2025) | 2:06.245 | a_0054 | 04 mei 2026 | |
| 12 | Viking | Ducati Panigale V4 S (2025) | 2:06.500 | a_0061 | 04 mei 2026 | |
| 13 | Viking | Ducati Panigale V4 S (2025) | 2:06.536 | a_0054 | 04 mei 2026 | |
| 14 | Viking | Ducati Panigale V4 S (2025) | 2:08.648 | a_0051 | 04 mei 2026 | |
| 15 | Viking | Ducati Panigale V4 S (2025) | 2:15.262 | a_0051 | 04 mei 2026 | |
| 16 | Viking | Ducati Panigale V4 S (2025) | 2:16.583 | a_0051 | 04 mei 2026 | |
| 17 | Viking | Ducati Panigale V4 S (2025) | 2:16.668 | a_0051 | 04 mei 2026 | |
| 18 | Viking | Ducati Panigale V4 S (2025) | 2:18.355 | a_0051 | 04 mei 2026 |
