Circuits
Every lap of every session per layout. A rider can appear more than once.
Misano World Circuit Marco Simoncelli
60 laps
| # | Rider | Bike | Lap time | Session | Date | |
|---|---|---|---|---|---|---|
| 51 | HARDGOAN | Ducati Panigale V4 S (2025) | 1:57.937 | MEAS20250831-MEAS0827-F412FACCC150-01.MES | 29 aug 2025 | |
| 52 | HARDGOAN | Ducati Panigale V4 S (2025) | 1:58.039 | MEAS20250829-MEAS1632-F412FACCC150-03.MES | 29 aug 2025 | |
| 53 | HARDGOAN | Ducati Panigale V4 S (2025) | 1:58.392 | MEAS20250831-MEAS0827-F412FACCC150-01.MES | 29 aug 2025 | |
| 54 | HARDGOAN | Ducati Panigale V4 S (2025) | 1:58.513 | MEAS20250829-MEAS1633-F412FACCC150-01.MES | 29 aug 2025 | |
| 55 | HARDGOAN | Ducati Panigale V4 S (2025) | 1:58.719 | MEAS20250829-MEAS1633-F412FACCC150-03.MES | 29 aug 2025 | |
| 56 | HARDGOAN | Ducati Panigale V4 S (2025) | 1:58.801 | MEAS20250829-MEAS1633-F412FACCC150-01.MES | 29 aug 2025 | |
| 57 | HARDGOAN | Ducati Panigale V4 S (2025) | 1:59.474 | MEAS20250831-MEAS0827-F412FACCC150-01.MES | 29 aug 2025 | |
| 58 | HARDGOAN | Ducati Panigale V4 S (2025) | 1:59.627 | MEAS20250831-MEAS0827-F412FACCC150-01.MES | 29 aug 2025 | |
| 59 | HARDGOAN | Ducati Panigale V4 S (2025) | 2:02.623 | MEAS20250831-MEAS0827-F412FACCC150-01.MES | 29 aug 2025 | |
| 60 | HARDGOAN | Ducati Panigale V4 S (2025) | 2:04.938 | MEAS20250831-MEAS0827-F412FACCC150-01.MES | 29 aug 2025 |
Page 3 of 3
PreviousNext
