Circuits
Every lap of every session per layout. A rider can appear more than once.
Autódromo Internacional do Algarve (Portimão)
32 laps
| # | Rider | Bike | Lap time | Session | Date | |
|---|---|---|---|---|---|---|
| 26 | HARDGOAN | Ducati Panigale V4 S (2025) | 2:07.383 | MEAS20251113-MEAS1000-F412FACCC150-04.MES | 12 nov 2025 | |
| 27 | HARDGOAN | Ducati Panigale V4 S (2025) | 2:08.048 | MEAS20251113-MEAS1001-F412FACCC150-02.MES | 12 nov 2025 | |
| 28 | HARDGOAN | Ducati Panigale V4 S (2025) | 2:08.181 | MEAS20251113-MEAS1000-F412FACCC150-01.MES | 11 nov 2025 | |
| 29 | HARDGOAN | Ducati Panigale V4 S (2025) | 2:08.233 | MEAS20251113-MEAS0959-F412FACCC150-04.MES | 11 nov 2025 | |
| 30 | HARDGOAN | Ducati Panigale V4 S (2025) | 2:09.760 | MEAS20251113-MEAS0959-F412FACCC150-03.MES | 11 nov 2025 | |
| 31 | HARDGOAN | Ducati Panigale V4 S (2025) | 2:14.029 | MEAS20251113-MEAS0959-F412FACCC150-03.MES | 11 nov 2025 | |
| 32 | HARDGOAN | Ducati Panigale V4 S (2025) | 2:19.463 | MEAS20251113-MEAS0959-F412FACCC150-03.MES | 11 nov 2025 |
Page 2 of 2
PreviousNext
